Blood pressure cuff Pricing
Infection control is a critical part of patient care, and having the right blood pressure cuff to support your efforts is extremely important. That’s why we have created a full line of disposable BP cuffs, made with a soft, yet durable fabric that ensures patient comfort and reliability. With a tapered shape for easy and accurate application, there’s even a place to write your patient’s name directly on the cuff!
With an eye toward affordability, our disposable blood pressure cuffs promote single-patient use and come in a full range of sizes - all the way down to neonatal cuffs for your littlest patients - and are color coded for easy identification and quick selection. Designed for multiple inflations, they are comfortable yet durable and because the cuff is actually the sensor, we’ve engineered them with external and internal range indicators for use in the most challenging clinical environments. On top of all of that, with our cuff standardization program you can use one cuff for any patient, with any monitor in any department.
Soft Disposable Cuff Brochure German 2.27 MB
SunTech Medical soft disposable blood pressure cuff brochure.
Part Number 82-0115-04 Revision A ChangedSoft Disposable Cuff Brochure Italian 2.29 MB
Part Number 82-0115-03 Revision A ChangedSoft Disposable Cuff Brochure French 2.29 MB
French Translation of the SunTech Medical soft disposable Blood pressure cuff brochure.
Part Number 82-0115-02 Revision A ChangedSoft Disposable Cuff Brochure A4 English 2.28 MB
SunTech Medical disposable blood pressure cuff brochure in A4 format.
Part Number 82-0115-00 Revision B ChangedSoft Disposable Cuff Brochure English 2.29 MB
SunTech Medical disposable blood pressure cuff brochure.
Part Number 82-0102-00 Revision C ChangedOne Tube Soft Disposable BP Cuff Technical Specs
Cuff Size (Print Color) | Range (cm) | Female Quick Connect | Threaded (Screw) | Male Bayonet (Plastic) | Male Quick Connect | No Connector |
---|---|---|---|---|---|---|
Infant (Orange) | 8–13 | 98-0400-00 | 98-0400-20 | 98-0400-40 | 98-0400-D0 | 98-0400-60 |
Child (Green) | 12–19 | 98-0400-01 | 98-0400-21 | 98-0400-41 | 98-0400-D1 | 98-0400-61 |
Small Adult (Turquoise) | 17–25 | 98-0400-03 | 98-0400-23 | 98-0400-43 | 98-0400-D3 | 98-0400-63 |
Adult (Royal Blue) | 23–33 | 98-0400-05 | 98-0400-25 | 98-0400-45 | 98-0400-D5 | 98-0400-65 |
Adult Plus (Royal Blue) | 28–40 | 98-0400-0A | 98-0400-2A | 98-0400-4A | 98-0400-DA | 98-0400-6A |
Large Adult (Burgundy) | 31–40 | 98-0400-07 | 98-0400-27 | 98-0400-47 | 98-0400-D7 | 98-0400-67 |
Large Adult Plus (Burgundy) | 40-55 | 98-0400-0C | 98-0400-2C | 98-0400-4C | 98-0400-DC | 98-0400-6C |
Thigh (Brown) | 38–50 | 98-0400-09 | 98-0400-29 | 98-0400-49 | 98-0400-D9 | 98-0400-69 |
Two Tube Soft Disposable BP Cuff Technical Specs
Male & Female Quick Connect | |||||
---|---|---|---|---|---|
98-0400-10 | 98-0400-30 | 98-0400-50 | 98-0400-A0 | 98-0400-70 | |
98-0400-11 | 98-0400-31 | 98-0400-51 | 98-0400-A1 | 98-0400-71 | |
98-0400-13 | 98-0400-33 | 98-0400-53 | 98-0400-A3 | 98-0400-73 | |
28-40 | 98-0400-15 | 98-0400-35 | 98-0400-55 | 98-0400-A5 | 98-0400-75 |
98-0400-1A | 98-0400-3A | 98-0400-5A | 98-0400-AA | 98-0400-7C | |
98-0400-17 | 98-0400-37 | 98-0400-57 | 98-0400-A7 | 98-0400-77 | |
98-0400-1C | 98-0400-3C | 98-0400-5C | 98-0400-AC | ||
98-0400-19 | 98-0400-39 | 98-0400-59 | 98-0400-A9 | 98-0400-79 |
Why is it important to use the correct size cuff on my patients?
SunTech Medical Cuffs are designed to meet the AAMI (Association for the Advancement of Medical Instrumentation) clinical standards for blood pressure cuffs. These standards were devised in order to ensure adequate pressure on the artery of the upper arm, which is necessary to produce an accurate blood pressure measurement. If a cuff is used on an arm larger than the specified range, the resulting reading will be falsely high. If a cuff is used on an arm that is smaller than the specified range, the resulting reading will be falsely low.
What is the difference between a “standard” cuff and a “long” cuff (i.e. Adult and Adult Long cuff)?
A “long” cuff has the same range indicators and bladder size as a “standard” cuff, but the actual length is longer than that of a “standard” cuff.
RELATED VIDEO
Share this Post
Related posts
Automatic Blood Pressure Cuff
Amy Dixon has been writing on a local level since 2005, focusing on health and fitness. She is an ACSM Registered Clinical…
Read MoreMicrolife Blood pressure cuff
What are normal results and when should I see a doctor? The following table represents the values (units mmHg) supplied by…
Read More